Список настроек функций (Customisation function) New Pajero Sport
- Подробности
- Опубликовано 25.04.2012 19:54
- Автор: Виктор Мартынов
- Просмотров: 12275
CUSTOMISATION FUNCTION
The following functions can be customised using ETACS system of M.U.T.-III.
Function | Item name | Configuration |
Turn-signal lamp operation sound function | Turn-signal lamp buzzer | Operation: Standard tone (Initial setting) |
Operation (type A): Differs from standard tone | ||
Door-ajar warning buzzer function | Door-ajar warning function | Only indicator: Only door-ajar indicator works |
Operation: Door-ajar indicator and buzzer work. (Works 16 times) (Initial setting) | ||
Constantly: Door-ajar indicator and buzzer work. (Without the number limit) | ||
Turn-signal lamp operating conditions | Turn-signal lamp | ACC or IG1: Operates when the ignition switch is in the "ACC" or "ON" position |
IG1: Operates when the ignition switch is in the "ON" position. (Initial setting) | ||
Comfort flasher |
Comfort flashing function | Inhibit (Initial setting) |
800 ms: Switch acceptance time is 0.8 second | ||
400 ms: Switch acceptance time is 0.4 second | ||
Headlamp automatic-shutdown function <Except vehicles for Australia and New Zealand> | Headlamp automatic shutdown | Not operation |
B-spec (Operation) (Initial setting) | ||
Headlamp automatic-shutdown function <Vehicles for Australia and New Zealand> | Headlamp automaticshutdown time | Not operate: Headlamp automatic-shutdown function not available |
3 min*: Headlamp automatic-shutdown function available | ||
1 min*: Headlamp automatic-shutdown function available (Initial setting) | ||
note*: Indicates the time until the automatic-shutdown function operates if the ignition switch is "OFF" position while the headlamp illuminates | ||
Hazard lamp blink time of keyless entry hazard lamp answerback function <vehicles with keyless entry system> | Hazard answer-back | Lock 1 Unlock 2 (Initial setting) |
Lock 1 Unlock 0 | ||
Lock 0 Unlock 2 | ||
Lock 2 Unlock 1 | ||
Lock 0 Unlock 1 | ||
Lock 2 Unlock 0 | ||
Lock 0 Unlock 0 | ||
Room lamp delay-off time | Interior lamp delay time | 0 sec |
7.5 sec <Initial setting (vehicles without central door locking system)> | ||
15 sec <Initial setting (vehicles with central door locking system)> | ||
30 sec | ||
60 sec | ||
120 sec | ||
180 sec | ||
Interior illumination control | Interior illumination control | Exterior light |
Late | ||
Normal (Initial setting) | ||
Windshield wiper intermittent control | Vehicle speeddependent wiper | Inhibit |
Operation (Initial setting) | ||
Wiper linked with washer function | Wiper synchronized washer | Inhibit |
Operation (Initial setting) | ||
Adjustment of the Door unlock (Shift "P" position) function <vehicles with keyless entry system> | Door unlock (Shift "P" position) | Inhibit (Initial setting) |
Operation | ||
Timer lock period adjustment Timer lock time after executing the keyless entry unlock <vehicles with keyless entry system> | Auto-relock time | 30 sec (Initial setting) |
60 sec | ||
120 sec | ||
180 sec | ||
Rear wiper intermittent duration | Intermittent time of rear wiper | 16 sec |
8 sec (Initial setting) | ||
4 sec | ||
continuous* | ||
16 sec/continuous* | ||
8 sec/continuous* | ||
4 sec/continuous* | ||
Power window operation when the power window timer function is activated <vehicles with all door window auto-up and auto-down function> | During P/W key off timer | Normal operation: Normal operation during the timer operation (Initial setting) |
Open prohibition: Open operation of the other seats is prohibited during the timer operation. | ||
Security alarm function | Security alarm | Inhibit (Initial setting) |
Operation | ||
Interior illumination control | Interior illumination control | Exterior light |
Late | ||
Normal (Initial setting) | ||
Front wiper control <vehicles with auto lamp> | Front wiper operation (RLS) | Rain sensitive (Initial setting) |
Speed sensitive | ||
inhibit | ||
Auto lamp function sensor sensitivity (illumination intensity) <vehicles with auto lamp> | Sensitivity for auto lamp(RLS) | Level 1 bright |
Level 2 bright | ||
Level 3 (Initial setting) | ||
Level 4 dark | ||
Level 5 dark |
note *: The wiper operates consecutively when the rear wiper switch is operated twice in less than one second.